Will Stephenson
Name: Will “The Thrill” Stephenson
DOB: 14/10/1987
Hometown: The Lands of Mercia
First boards: £20 skateboard from Argos, First buttboard was a cut up shelf in the garage, First streetluge the Lollipop
Current boards: Longboard: Landzyatch DH Race w/Randal Luge trucks and 76mm Seismic Hot Spots. Streetluge: Own build w/ 4 x Randal 180 Trucks plus extensions, 3DM Avilas and full ceramic bearings. Buttboard: BOTTLEROCKET w/ Randal luge trucks and 69mm Hot Spots.
Events attended: Oh boy this’ll take a while… and doesn’t include freerides, outlaws and training….
| Previous Streetluge Race Results | |
| 2004 Season | |
| White Air NA | 9th |
| 2005 Season | |
| Dalby I NA | 13th |
| White Air NA | 8th |
| IGSA World Rank | 40th |
| 2006 Season | |
| Dalby I NA | 5th |
| Scammoden NA | 3rd |
| DalbyII Nationals Championships NA | 2nd |
| COASH World Championships WC | 16th |
| IGSA World Rank | 36th |
| 2007 Season | |
| Scammoden I NA | 3rd |
| Scammoden II NA | 2nd |
| Almabtrieb, Germany WC | 21st |
| Alpspeed, Switzerland WC | 19th |
| Rock n Roll, Austria WC | 7th |
| Go Fast Speed Days, England WC | 6th |
| UK Ranking | 1st |
| IGSA World Rank | 9th |
| 2008 Season | |
| SSSprint Round 1 NA | 1st |
| SSSprint Round 2 NA | 1st |
| Newton’s Playground, Australia WC | 11th |
| SSSprint Round 3 NA | 3rd |
| SSSprint Round 4 | 1st |
| Almabtrieb, Germany WC | 16th |
| Rock n Roll Austria WC | 15th |
| Go Fast Speed Days WC | 9th |
| SSSprint Round 5 NA | 1st |
| SSSprint Round 6 NA | 1st |
| Chipping Camden Round 8 NA | 1st |
| SSSprint Champion | 1st |
| UK Ranking | 2nd |
| IGSA World Rank | 8th |
| 2009 Season | |
| SSSprint Round 1 | 3rd |
| SSSprint Round 2 | 1st |
| SSSprint Round 3 | 1st |
| SSSprint Round 4 | 1st |
| SSSprint Round 5 | 1st |
| The Grave Yard Call, France WC | 2nd |
| Padova, Italy WC | 6th |
| Speed Days, England WC | 3rd |
| Teutonia, Brazil WC | 1st |
| IGSA World Rank | 3rd |
| 2010 Season | |
| SSSprint Round 1 | 1st |
| SSSprint Round 2 | 1st |
| SSSprint Round 3 | 1st |
| Maryhill, United States WC | 4th |
| The Grave Yard Call, France WC | 3rd |
| Padova, Italy WC | 10th |
| Almabtrieb, Germany WC | 10th |
| IGSA World Rank | 4th |
Worst Injury: Crashing in the buttboard final at Bathurst 2008 and discintergrating the flesh that holds my funney bone in place, not so funney after 2 rounds to surgery!
Years riding: Starting skating in 2001, and streetluge in 2004
Favourite spot: Teutonia, Brazil or Graveyard Call, France
Inspiration: Pete Eliot and Joel King.
Other hobbies: Building, Engineering and tinkering with cars.


